USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         749  0.0  0.0 344976 19668 ?        SNsl 10:57   0:02 /usr/sbin/NetworkManager --no-daemon
root         750  0.0  0.0 250224  8544 ?        SNsl 10:57   0:00 /usr/libexec/accounts-daemon
root         751  0.0  0.0   2812  2140 ?        SNs  10:57   0:02 /usr/sbin/acpid
avahi        753  0.0  0.0   8204  4796 ?        SNs  10:57   0:10 avahi-daemon: running [eos.local]
root         754  0.0  0.0  11572  5920 ?        SNs  10:57   0:02 /usr/lib/bluetooth/bluetoothd
root         756  0.0  0.0  86268  5964 ?        SNs  10:57   0:04 /usr/bin/system76-power daemon
root         757  0.0  0.0 213812  7872 ?        SNsl 10:57   0:03 /usr/bin/system76-scheduler daemon
root         760  0.0  0.0  19296  3004 ?        SNs  10:57   0:00 /usr/sbin/cron -f -P
root         764  0.0  0.0 247356  7948 ?        SNsl 10:57   0:05 /usr/libexec/iio-sensor-proxy
